| Service | Description | AWS | Azure | GCP | Bluemix |
|---|---|---|---|---|---|
| Authentication and authorization | Allows users to securely control access to services and resources while offering data security and protection. | Identity and Access Management (IAM> | Active Directory Active Directory Premium Managed Service Identity | Cloud IAM | App ID IBM Security Access Manager IBM Security Identity Governance and Intelligence |
| Security policy and role management for working with multiple accounts. | Organizations | Subscription and Service Management + RBAC | Resource Manager | ||
| Helps safeguard access to data and applications while meeting user demand for a simple sign-in process while delivering a range of verification options. | Multi-Factor Authentication | Multi-Factor Authentication | Security Key Enforcement | Cloud Identity Connect | |
| Information protection | Service to help control and secure email, documents, and sensitive data shared outside of users’ own companies. | Information Protection | Data Loss Prevention API | ||
| Encryption | Helps protect and safeguard data while meeting organizational security and compliance commitments. | Server-side encryption with Amazon S3 Key Management Service | Storage Service Encryption | Key Management Service | Key Protect |
| Provides security solutions and works with other services by offering a way to manage, create, and control encryption keys stored in hardware security modules. | Key Management Service CloudHSM | Key Vault | Key Management Service | Key Protect | |
| Firewall | A firewall that protects web applications from common web exploits. | Web Application Firewall | Application Gateway Web Application Firewall | Identity-Aware Proxy Security Scanner | Network as a service |
